Body measurements-G191123 | 36# | 38# | 40# | 42# | 44# | 46# | |
A | Bust (Meas. 2.50cm below u/arm) | 98.00 | 103.00 | 108.00 | 113.00 | 118.00 | 123.00 |
A1 | C.F. Bodice length (Outer excl. collar) | 34.30 | 35.50 | 36.70 | 37.90 | 39.10 | 40.30 |
A1 | C.B. Bodice length (Outer excl. collar) | 38.90 | 39.50 | 40.10 | 40.70 | 41.30 | 41.90 |
A3 | Inner: C.F. bodice length | 19.70 | 20.30 | 20.90 | 21.50 | 22.10 | 22.70 |
A4 | Inner: C.B. bodice length | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 |
A5 | Inner: Bust (Meas. 2.50cm below u/arm) | 84.00 | 89.00 | 94.00 | 99.00 | 104.00 | 109.00 |
B | Waist | 76.00 | 81.00 | 86.00 | 91.00 | 97.00 | 103.00 |
C | Hips (Meas. 40cm below u/arm) | 106.00 | 111.00 | 116.00 | 121.00 | 127.00 | 133.00 |
D | Hem circum on lining | 143.00 | 148.00 | 153.00 | 158.00 | 164.00 | 170.00 |
E | Length from H.S.P. to finished hem | 118.40 | 119.00 | 119.60 | 120.20 | 120.80 | 121.40 |
F | Front armhole curve | 25.10 | 26.50 | 27.90 | 29.30 | 30.70 | 32.10 |
F1 | Back armhole curve | 26.70 | 27.70 | 28.70 | 29.70 | 30.70 | 31.70 |
G | Top collar edge | 38.80 | 40.00 | 41.20 | 42.40 | 43.60 | 44.80 |
G1 | Lower collar edge | 41.30 | 42.50 | 43.70 | 44.90 | 46.10 | 47.30 |
H | Collar depth | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
J | Effective zip opening | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 |
J | Purchased zip length | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 |
K | C.B. Keyhole depth | 23.90 | 24.50 | 25.10 | 25.70 | 26.30 | 26.90 |
K1 | C.F. Keyhole depth | 11.90 | 12.50 | 13.10 | 13.70 | 14.30 | 14.90 |
K2 | Gap @ C.F. Collar | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
尺碼 | 34#, 36#, 38#, 40#, 42#, 44#, 46# |
---|
Reviews
There are no reviews yet.