Measurement point | 4# | 6# | 8# | 10# | 12# | 14# | 16# | 18# | 20# | Tol +/- |
SNP to hem at Back | 106 | 106.5 | 107 | 107.5 | 108 | 108.5 | 109 | 109.5 | 110 | 1 |
CB Length to hem | 83.3 | 83.8 | 83.7 | 83.6 | 83.5 | 83.4 | 83.3 | 83.2 | 83.1 | 1 |
Bust 2.5cm fm u/arm | 39.75 | 40.5 | 42 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 1 |
Underbust 11cm fm u/arm | 33.55 | 34.3 | 35.8 | 37.8 | 40.3 | 42.8 | 45.3 | 47.8 | 50.3 | 1 |
Waist ..cm from … | 32.25 | 33 | 34.5 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 1 |
Hem curved | 114.25 | 115 | 116.5 | 118.5 | 121 | 123.5 | 126 | 128.5 | 131 | 1 |
1/2 Across Front 13cm from SNP | 7.5 | 7.9 | 8.1 | 8.3 | 8.6 | 8.9 | 9.2 | 9.5 | 9.8 | 1 |
1/2 Across Back 13cm from SNP | 8.3 | 8.5 | 8.7 | 8.9 | 9.2 | 9.5 | 9.8 | 10.1 | 10.4 | 0.5 |
Shoulder (inc trim) | 3.1 | 3.2 | 3.4 | 3.7 | 4 | 4.3 | 4.6 | 4.9 | 5.2 | 0.3 |
Front Armhole – sleeveless | 20.7 | 21.1 | 21.9 | 22.8 | 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 0.5 |
Back Armhole – sleeveless | 24.35 | 24.7 | 25.4 | 26.2 | 27 | 27.8 | 28.6 | 29.4 | 30.2 | 0.5 |
Front V edge | 29.45 | 29.8 | 30.2 | 30.6 | 31 | 31.4 | 31.8 | 32.2 | 32.6 | 0.5 |
Back V edge | 26.8 | 27.2 | 27.8 | 28.4 | 29 | 29.6 | 30.2 | 30.8 | 31.4 | 0.5 |
F.neck drop fm SNP | 27.3 | 27.6 | 27.9 | 28.2 | 28.5 | 28.8 | 29.1 | 29.4 | 29.7 | 0.5 |
B.neck drop fm SNP | 22.2 | 22.2 | 22.8 | 23.4 | 24 | 24.6 | 25.2 | 25.8 | 26.4 | 0.5 |
Back Neck Width | 24.4 | 24.6 | 25 | 25.4 | 26 | 26.6 | 27.2 | 27.8 | 28.4 | |
Zip opening length CB/SS Style Dependent | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 0 |
Front boning Length | 15.3 | 15.7 | 15.8 | 15.9 | 16 | 16.1 | 16.2 | 16.3 | 16.4 | 0.5 |
Side boning length | 12.7 | 12.7 | 12.8 | 12.9 | 13 | 13.1 | 13.2 | 13.3 | 13.4 | 0.5 |
Back boning length | 18.9 | 18.9 | 19.2 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 0.5 |
Belt length prong to end | 202.5 | 204 | 207 | 211 | 216 | 221 | 226 | 231 | 236 | 2 |
Belt width | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.3 |
CF Bodice seam | 9.5 | 10 | 10.5 | 11.1 | 11.8 | 12.5 | 13.2 | 13.9 | 14.6 | 1 |
Hanging loop length flat visible (shoulder) | 19.2 | 19.2 | 19.4 | 19.7 | 20 | 20.3 | 20.6 | 20.9 | 21.2 | |
Hanging loop length flat visible (waist) | 35.6 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 0.5 |
LINING | ||||||||||
CB Length to hem | 76.3 | 76.8 | 76.7 | 76.6 | 76.5 | 76.4 | 76.3 | 76.2 | 76.1 | 1 |
Low Hip 20cm from waist (RELAXED) | 52.25 | 53 | 54.5 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 | 1 |
Hem curved | 100.25 | 101 | 102.5 | 104.5 | 107 | 109.5 | 112 | 114.5 | 117 | 1 |
househair | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
晚裝, 服裝
UK-Coast 晚裝
$480.00
Material MAIN: 100% POLYAMIDE
LINING: 96% POLYESTER 4% ELASTANE
NETTING: 100% POLYESTR
價錢不包括衣架
尺碼 | 10#, 12#, 14#, 16#, 18#, 20#, 4#, 6#, 8# |
---|
Reviews
There are no reviews yet.