Measurement point | 6# | 8# | 10# | 12# | 14# | 16# | 18# | 20# | Tol +/- |
SNP to hem at Back | 149 | 149.5 | 150 | 150.5 | 151 | 151.5 | 152 | 152.5 | 1 |
CB Length to hem | 127.3 | 127.2 | 127.1 | 127 | 126.9 | 126.8 | 126.7 | 126.6 | 1 |
Bust 2.5cm fm u/arm 1/2 | 40.5 | 42 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 1 |
Underbust 11cm fm u/arm | 34.5 | 36 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 1 |
Waist ..cm from …(LOWER SEAM) | 34 | 35.5 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 1 |
Hem curved | 168.5 | 170 | 172 | 174.5 | 177 | 179.5 | 182 | 184.5 | 1 |
Across Front 13cm from SNP 1/2 | 7.8 | 8 | 8.2 | 8.5 | 8.8 | 9.1 | 9.4 | 9.7 | 1 |
1/2 Across Back 13cm from SNP | 9.6 | 9.8 | 10 | 10.3 | 10.6 | 10.9 | 11.2 | 11.5 | 0.5 |
Shoulder (inc trim) | 3.2 | 3.4 | 3.7 | 4 | 4.3 | 4.6 | 4.9 | 5.2 | 0.3 |
Front Armhole – sleeveless | 20.3 | 21.1 | 22 | 23 | 24 | 25 | 26 | 27 | 0.5 |
Back Armhole – sleeveless | 23.7 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.4 | 29.2 | 0.5 |
F.neck drop fm SNP | 24.1 | 24.4 | 24.7 | 25 | 25.3 | 25.6 | 25.9 | 26.2 | 0.5 |
B.neck drop fm SNP | 21.7 | 22.3 | 22.9 | 23.5 | 24.1 | 24.7 | 25.3 | 25.9 | 0.5 |
CF bodice length | 11.5 | 11.9 | 12.4 | 13 | 13.6 | 14.2 | 14.8 | 15.4 | 0.5 |
CB bodice length | 12.8 | 12.7 | 12.6 | 12.5 | 12.4 | 12.3 | 12.2 | 12.1 | 0.3 |
Back Neck Width | 26.6 | 27 | 27.4 | 28 | 28.6 | 29.2 | 29.8 | 30.4 | |
Zip opening length CB | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 0 |
2nd Front boning length | 16.4 | 16.5 | 16.6 | 16.7 | 16.8 | 16.9 | 17 | 17.1 | 0.5 |
Side boning length | 13.4 | 13.5 | 13.6 | 13.7 | 13.8 | 13.9 | 14 | 14.1 | 0.5 |
Back boning length | 20.4 | 20.7 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 0.5 |
Belt length prong to end | 205 | 208 | 212 | 217 | 222 | 227 | 232 | 237 | 2 |
Belt depth | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2 |
Waist Position Fm SNP @ back | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | |
Hanging loop length flat visible (shoulder) | 19.4 | 19.6 | 19.8 | 20 | 20.3 | 20.6 | 20.9 | 21.2 | |
Hanging loop length flat visible (waist) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 0.5 |
LINING | |||||||||
CB Length to hem | 67.8 | 67.7 | 67.6 | 67.5 | 67.4 | 67.3 | 67.2 | 67.1 | 1 |
Low Hip 20cm from waist (RELAXED) | 43.7 | 45.2 | 47.2 | 49.7 | 52.2 | 54.7 | 57.2 | 59.7 | 1 |
Hem curved | 45.3 | 46.8 | 48.8 | 51.3 | 53.8 | 56.3 | 58.8 | 61.3 | 1 |
晚裝, 服裝
UK-Coast 晚裝
$600.00
Material MAIN: 100% POLYAMIDE
LINING 1: 95% POLYESTER 5% ELASTANE
LINING 2: 96% POLYESTER 4% ELASTANE
NETTING: 100% POLYESTR
價錢不包括衣架
尺碼 | 10#, 12#, 14#, 16#, 18#, 20#, 6#, 8# |
---|
Reviews
There are no reviews yet.